Steel rebar, aluminum billets, HRC, DRI, billets, and scrap — the backbone of every construction project, manufacturing line, and infrastructure programme in the world. MENA mills carry the lowest-cost, shortest-lead-time supply in the Eastern Hemisphere. We connect you to verified, KYC-cleared producers and deliver a signed LOI in 72 hours.
| Product | Grade / Spec | Origin | FOB Price | Min Lot | Lead Time | Status |
|---|---|---|---|---|---|---|
| Rebar G60 | ASTM A615 · 10–32mm | 🇪🇬 Ezz Steel / 🇸🇦 Hadeed | $540–610/MT | 500 MT | 2–4 weeks | Available |
| Rebar G40 | ASTM A615 · 10–25mm | 🇪🇬 Ezz / 🇦🇪 Emirates Steel | $510–580/MT | 500 MT | 2–4 weeks | Available |
| Steel Billets | 130×130mm · 3SP/5SP | 🇪🇬 Alexandria · 🇺🇦 Metinvest | $490–560/MT | 5,000 MT | 3–5 weeks | Available |
| Wire Rod | 5.5–16mm coil · SAE 1006/1008 | 🇪🇬 Ezz / 🇸🇦 Hadeed | $560–640/MT | 500 MT | 2–4 weeks | Available |
| HRC Flat Steel | S235JR · 2–12mm · 900–1850mm | 🇦🇪 Emirates Steel / 🇪🇬 Ezz Flat | $545–620/MT | 500 MT | 3–5 weeks | Available |
| Aluminum Billets 6063 | Extrusion grade · 178–254mm dia | 🇦🇪 EGA / 🇧🇭 ALBA | $2,200–2,500/MT | 200 MT | 2–3 weeks | Available |
| Aluminum Ingots P1020 | Al ≥ 99.7% · sow or T-bar | 🇦🇪 EGA / 🇧🇭 ALBA | $2,350–2,600/MT | 200 MT | 2–3 weeks | Available |
| DRI / HBI | Fe metallized ≥ 90% · C 1.5–4% | 🇸🇦 Hadeed / 🇦🇪 Emirates | $250–320/MT | 10,000 MT | 4–6 weeks | Available |
| Scrap HMS 1&2 | ISRI 200/201 · 80/20 mix | 🇪🇬 Egypt / 🇺🇦 Ukraine | $330–410/MT | 500 MT | 2–4 weeks | Available |
| Iron Ore Pellets | Fe 65%+ · DRI-grade | 🇺🇦 Ferrexpo / 🇩🇿 Gara Djeb. | $115–130/MT | 25,000 MT | 6–8 weeks | On request |
Tell us what product you need, what quantity, and your target delivery port. Our agent contacts verified, KYC-cleared MENA mill suppliers, negotiates the best terms, and generates a signed, bank-ready LOI — $500 flat.