Copper, phosphate, iron ore, silica, lithium — the energy transition runs on all of them. MENA and Ukraine hold some of the world's largest untapped reserves. We connect verified regional suppliers to the buyers who need them, and generate a signed LOI in 72 hours.
| Mineral | Grade / Form | Origin | FOB Price | Typical Lot | Status |
|---|---|---|---|---|---|
| Phosphate Rock | BPL 68–72% bulk | 🇸🇦 Ma'aden / 🇪🇬 Safaga | $70–110/MT | 10,000–50,000 MT | Available |
| Iron Ore Fines | Fe 58–62% fines | 🇩🇿 Gara Djebilet / 🇺🇦 Kryvyi Rih | $95–108/MT | 25,000–80,000 MT | Ramping 2026 |
| Iron Ore Pellets | Fe 65%+ DRI-grade | 🇩🇿 Gara Djebilet / 🇺🇦 Kryvyi Rih | $115–130/MT | 20,000–60,000 MT | 2027 target |
| Copper Concentrate | Cu 25–30% conc. | 🇸🇦 Jabal Sayid / 🇺🇦 Volyn | Payable Cu basis | 5,000–20,000 DMT | Available |
| Zinc Concentrate | Zn 50–55% conc. | 🇩🇿 Oued Amizour | TC ~$180/DMT | 5,000–20,000 DMT | 2026–27 start |
| Silica Sand | SiO₂ ≥ 99.5% | 🇪🇬 Eastern Desert | $45–80/MT | 5,000–20,000 MT | Available |
| Lithium (spodumene) | Li₂O 6%+ conc. | 🇺🇦 Kirovograd / Donetsk | Negotiated | 500–5,000 MT | By arrangement |
Tell us what mineral you need, what quantity, and your target price. Our agent contacts verified suppliers across MENA and Ukraine, negotiates the best terms, and generates a signed LOI —